Home Sales Closed – December 10 to 16 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8037 E Via Costa | $402,000 | 2,539 | 158 | 78 | |
| 8536 E Via De La Escuela | $335,000 | 2,208 | 152 | 76 | |
| 7107 N Via De Mas | $329,500 | 2,010 | 164 | 74 | |
| 7618 E Via Del Reposo | $280,000 | 1,623 | 173 | 77 | |
| 8374 E San Sebastian Dr | $230,000 | 1,560 | 147 | 79 | |
| 8270 N Hayden Rd Unit 2010 | $339,000 | 1,645 | 206 | 94 | c |
| 8787 E Mountain View Rd Unit 2010 | $65,000 | 826 | 79 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. | |||||
January 4, 2012 by Scottsdale Realtor John Wake
Scottsdale Realtor John Wake
Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.

Looking for Something?



