|
McCormick Ranch Homes Sold April 22 to 26 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 1,763 | 213 | 6/2 | 79 | $375,000 | 8019 E Del Rubi Dr |
| 2,274 | 172 | 7/2 | 78 | $390,000 | 8039 E Del Caverna Dr |
| 2,152 | 146 | 6/2 | 75 | $314,900 | 7041 N Via Nueva |
| 1,609 | 90 | 4/1 | 85 | $145,000 | c 8787 E Mountain View Rd Unit 1012 |
| 1,656 | 139 | 5/2 | 79 | $230,000 | c 7160 N Via De La Montana |
| 1,335 | 191 | 5/2 | 74 | $255,000 | c 7409 N Via Camello Del Norte Unit 141 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||




