McCormick Ranch Homes Sold
March 5 to 11 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,969   196   5/2   91   $385,000   7765 E Sorrel Wood Ct
 1,712   185   6/2   78   $316,000   8613 E San Alfredo Dr
 2,019   220   7/2   88   $445,000   7168 N Via De Amigos
 2,479   166   7/2   87   $412,250   8943 N 80th Pl
 1,342   174   5/2   86   $234,000   c 8700 E Mountain View Rd Unit 1050
 1,052   131   3/1   85   $137,780   c 8787 E Mountain View Rd Unit 2104
 1,609   95   4/1   85   $153,000   c 8787 E Mountain View Rd Unit 1103
 1,342   165   5/2   74   $222,000   c 7340 N Via Camello Del Norte Unit 236
 1,278   115   4/2   74   $147,000   c 7356 N Via Camello Del Norte Unit 210
 1,335   191   5/2   78   $255,000   c 7425 N Via Camello Del Norte Unit 168
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.