McCormick Ranch in Scottsdale, Arizona – Homes Sold December 1 to 7

by John Wake on January 3, 2010

McCormick Ranch Homes Sold
December 1 to 7 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 3,021   248   7/3   80   $750,000   8009 E Del Tiburon Dr
 3,678   177   7/3   81   $650,000   8549 E Appaloosa Trl
 2,014   174   6/2   80   $350,000   10427 N 82nd St
 658   93   3/1   79   $60,900   c 8260 E Arabian Trl Unit 264
 1,052   125   3/1   85   $132,000   c 8787 E Mountain View Rd Apt 2126
 3,150   175   10/3   84   $550,000   c 8461 N 84th Pl
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

Leave a Comment

Previous post:

Next post: