McCormick Ranch Homes Sold
October 8 to 15 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,501   268    7/3   77   $670,000   7613 E Via Del Placito
 2,386   211    8/2   79   $503,160   8030 E Via Sierra
 1,906   240    6/2   79   $457,000   8218 E Lippizan Trl
 2,228   201    6/2   79   $447,500   8613 E San Felipe Dr
 1,712   174    6/2   78   $298,000   8624 E San Ardo Dr
 1,452   167    6/2   74   $242,000   7521 N Via Del Elemental
 858   122    3/1   85   $105,000   c 8787 E Mountain View Rd Apt 2087
 1,890   225    5/2   78   $425,000   c 7543 N Via Camello Del Sur
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

November 12, 2009 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.