McCormick Ranch Homes Sold
October 1 to 7 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,139   187    7/2   82   $400,000   8038 E Del Platino Dr
 2,172   130    8/2   74   $281,900   8359 E Via De Dorado
 2,428   154    8/3   74   $375,000   8427 E Via Del Parque
 1,842   174    7/2   80   $320,000   8625 E San Marcos Dr
 3,901   329    7/3   08   $1,282,000   8318 N 82nd Pl
 1,490   218    5/2   80   $325,000   c 7818 E Oakshore Dr
 1,335   129    5/2   74   $172,000   c 7329 N Via Camello Del Norte Unit 116
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

November 8, 2009 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.