McCormick Ranch Homes Sold
June 30 to July 7 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,386   187    8/2   78   $445,000   7962 E Via Sierra
 2,432   164    7/2   79   $399,000   8108 E Lippizan Trl
 2,432   144    7/2   80   $350,000   8125 E Ferzon Trl
 2,525   132    8/2   77   $333,000   8412 E Via De Belleza
 2,539   163    8/2   79   $415,000   8641 E Irish Hunter Trl
 2,620   113    7/2   84   $295,000   9163 N 82nd St
 3,877   264    7/3   80   $1,025,000   c 7500 E Mccormick Pkwy Lot 58
 658   114    3/1   79   $75,000   c 8256 E Arabian Trl Unit 236
 858   125    3/1   85   $107,000   c 8787 E Mountain View Rd Apt 2070
 858   125    3/1   85   $107,000   c 8787 E Mountain View Rd Apt 2064
 844   134    3/1   85   $113,000   c 8787 E Mountain View Rd Apt 2089
 1,342   205    5/2   74   $275,500   c 7356 N Via Camello Del Norte Unit 205
 1,425   274    5/2   94   $390,000   c 8270 N Hayden Rd Unit 1009
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

August 15, 2009 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.