McCormick Ranch in Scottsdale, Arizona – Homes Sold June 24 to 29

by John Wake on August 15, 2009

McCormick Ranch Homes Sold
June 24 to 29 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,560   6    5/2   79   $9,000   8375 E San Salvador Dr
 1,937   181    7/2   80   $350,000   8718 E San Esteban Dr
 2,295   207    6/2   79   $475,000   c 8169 E Via De Viva
 780   94    3/1   79   $73,500   c 8260 E Arabian Trl Unit 271
 658   95    3/1   79   $62,500   c 8260 E Arabian Trl Unit 163
 1,052   86    3/1   85   $90,000   c 8787 E Mountain View Rd Apt 1065
 1,052   133    3/1   85   $140,000   c 8787 E Mountain View Rd Apt 1101
 1,076   167    5/2   90   $180,000   c 10101 N Arabian Trl Unit 1032
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

Leave a Comment

Previous post:

Next post: