McCormick Ranch Homes Sold
October 11 to 17 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,906   189   6/2   79   $360,000   8031 E Naseem Trl
 2,776   210   7/2   79   $582,000   8420 E Mustang Trl
 2,437   151   6/3   79   $368,500   8501 E Quarterhorse Trl
 2,152   132   6/2   75   $284,000   7008 N Via De Paesia
 1,882   197   5/2   80   $370,000   7153 N Via De Amigos
 3,334   124   8/3   75   $415,000   c 8703 E Via De Viva
 858   99   3/1   85   $85,000   c 8787 E Mountain View Rd Apt 1020
 1,079   194   3/1   85   $209,000   c 8787 E Mountain View Rd Apt 1105
 1,079   180   3/1   85   $194,000   c 8787 E Mountain View Rd Apt 2117
 2,029   148   7/2   73   $300,000   c 7540 N Ajo Rd
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

November 9, 2008 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.