McCormick Ranch Homes Sold
August 23 to 29 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,445   212   8/3   78   $517,500   8177 E Del Barquero Dr
 4,118   279   9/4   85   $1,150,000   8253 E Del Cadena Dr
 2,556   182   8/3   84   $465,500   8309 E San Salvador Dr
 2,729   229   8/3   79   $625,000   8344 E San Rosendo Dr
 2,556   233   8/2   74   $595,000   8549 E Via De Viva
 1,930   181   6/2   78   $350,000   8624 E San Bruno Dr
 2,042   184   7/2   79   $375,000   8626 E San Alfredo Dr
 2,782   198   7/3   83   $550,000   9208 N 81st St
 1,884   223   5/2   78   $419,900   10232 N 86th St
 1,073   136   5/1   79   $146,000   c 8260 E Arabian Trl Unit 266
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

September 17, 2008 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.