McCormick Ranch Homes Sold
July 29 to August 4 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,070   184   5/2   79   $380,000   8032 E Naseem Trl
 3,041   201   8/3   85   $610,000   8344 E San Ricardo Dr
 3,842   165   9/3   82   $635,500   8654 E Thoroughbred Trl
 1,464   396   6/2   74   $580,000   7761 N Via De La Montana
 901   150   4/1   79   $135,000   c 8260 E Arabian Trl Unit 254
 1,442   230   4/2   86   $332,000   c 8300 E Via De Ventura Unit 1005
 1,335   135   5/2   74   $180,000   c 7000 N Via Camello Del Sur Unit 34
 1,812   218   5/2   79   $395,000   c 7678 N Via De Platina
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

August 20, 2008 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.