|
McCormick Ranch Homes Sold April 23 to 28 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,668 | 270 | 7/2 | 80 | $720,000 | 8013 E Del Tesoro Dr |
| 2,208 | 191 | 6/2 | 79 | $422,000 | 8101 E Via Campo |
| 3,330 | 390 | 7/3 | 83 | $1,300,000 | 8226 E Del Cadena Dr |
| 2,112 | 95 | 6/2 | 75 | $200,000 | 8307 E Via De Los Libros |
| 1,984 | 212 | 7/2 | 75 | $420,000 | 8319 E Via De Los Libros |
| 1,984 | 192 | 6/2 | 76 | $380,000 | 7818 N Via Del Sol |
| 2,941 | 190 | 8/4 | 87 | $557,500 | 8714 N 85th St |
| 2,940 | 189 | 7/3 | 81 | $556,000 | 9213 N 83rd Way |
| 1,342 | 209 | 5/2 | 74 | $280,000 | c 7312 N Via Camello Del Norte Unit 95 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||



0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment