|
McCormick Ranch Homes Sold September 27 to October 3 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 3,192 | 290 | 8/3 | 90 | $925,000 | 8265 E Del Cadena Dr |
| 2,152 | 209 | 6/2 | 75 | $450,000 | 7025 N Via De Paesia |
| 2,152 | 209 | 6/2 | 75 | $450,000 | 7035 N Via Nueva |
| 2,280 | 401 | 5/2 | 79 | $915,000 | c 7500 E Mccormick Pkwy # 28 |
| 1,073 | 196 | 5/1 | 79 | $210,000 | c 8260 E Arabian Trl Unit 274 |
| 1,744 | 223 | 5/2 | 78 | $389,000 | c 8748 E Via De Sereno |
| 1,052 | 228 | 3/1 | 85 | $240,000 | c 8787 E Mountain View Rd Apt 2094 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||



0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment