McCormick Ranch Homes Sold
August 30 to September 7 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 4,490   535   8/4   89   $2,400,000   7633 E Via Del Reposo
 1,969   320   5/2   93   $630,000   7748 E Oakshore Dr
 1,886   292   7/2   76   $550,000   7819 N Via Del Sol
 2,170   270   7/2   80   $585,000   10436 N 82nd St
 2,295   248   6/2   78   $570,000   c 8100 E Via Del Arbor
 1,812   229   5/2   79   $415,000   c 8105 E Via De La Escuela
 1,442   225   4/2   86   $325,000   c 8300 E Via De Ventura Unit 1018
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

September 27, 2007 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.