McCormick Ranch Homes Sold
August 23 to 29 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 4,063   268   9/3   77   $1,089,000   7663 E Via De Ventura
 2,741   310   8/3   80   $850,000   8125 E Quarterhorse Trl
 1,984   243   7/2   74   $482,000   8334 E Via De Sereno
 2,556   200   8/2   74   $510,000   8560 E Via De Dorado
 2,631   285   7/2   77   $750,000   8357 N Via Rosa
 2,925   308   6/3   84   $900,000   8526 N 82nd St
 1,495   405   6/2   83   $605,000   c 8206 E Via De La Escuela
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

September 19, 2007 by Scottsdale Realtor John Wake
 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.