|
McCormick Ranch Homes Sold May 15 to 18 - Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,648 | 315 | 8/2 | 78 | $835,000 | 8048 E Del Cadena Dr |
| 2,529 | 244 | 8/2 | 77 | $617,000 | 8518 E Via De Sereno |
| 1,766 | 210 | 6/3 | 92 | $370,000 | 7807 N Via De La Luna |
| 2,782 | 248 | 7/3 | 83 | $689,000 | 9038 N 81st St |
| 1,723 | 351 | 5/2 | 80 | $605,000 | c 8183 E Del Cuarzo Dr |
| 1,076 | 229 | 5/2 | 90 | $246,750 | c 10101 N Arabian Trl Unit 1042 |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||



0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment