McCormick Ranch Real Estate & Homes

McCormick Ranch real estate news by John Wake, Associate Broker, HomeSmart

McCormick Ranch Real Estate & Homes random header image

McCormick Ranch in Scottsdale, Arizona - Homes Sold March 28 to April 3

April 19th, 2007 · No Comments

McCormick Ranch Homes Sold
March 28 to April 3 - Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,426   263   8/2   79   $638,800   8114 E Del Joya Dr
 1,712   234   6/2   79   $400,000   8612 E San Alfredo Dr
 2,280   241   8/2   79   $550,000   8744 E San Lucas Dr
 1,748   223   6/2   78   $390,000   8308 N 86th St
 2,340   346   7/2   78   $810,000   8318 N 82nd Pl
 3,358   253   10/3   78   $849,000   8447 N 80th Pl
 3,134   298   8/3   86   $934,000   8714 N 80th Pl
 2,082   240   6/2   79   $500,000   8908 N 87th Ct
 1,073   197   5/1   79   $211,000   c 8256 E Arabian Trl Unit 241
 1,212   177   5/2   79   $214,000   c 8260 E Arabian Trl Unit 259
 2,737   221   7/2   73   $605,000   c 8604 E Via De Los Libros
 2,064   233   4/2   81   $480,000   c 8748 E San Rafael Dr
 858   221   3/1   85   $190,000   c 8787 E Mountain View Rd Apt 2082
 1,335   199   5/2   74   $265,000   c 7001 N Via Camello Del Sur Unit 42
 1,954   200   6/2   79   $390,000   c 8019 N Via Palma
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

Tags: Home Sales

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment