McCormick Ranch in Scottsdale, Arizona – Homes Sold March 14 to 20

by John Wake on April 5, 2007

McCormick Ranch Homes Sold
March 14 to 20 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 2,487   248   7/2   77   $616,000   8405 E Via De Dorado
 3,069   269   6/2   77   $825,000   8716 E Via De La Luna
 2,329   213   7/3   80   $496,000   c 8361 E Via De La Escuela
 1,116   211   4/2   84   $235,900   c 8651 E Royal Palm Rd Unit 132
 1,149   248   5/2   96   $285,000   c 8653 E Royal Palm Rd Unit 1013
 844   212   3/1   85   $179,000   c 8787 E Mountain View Rd Apt 1059
 1,350   226   5/2   74   $305,000   c 7108 N Via De Paesia
 1,255   279   4/2   94   $350,000   c 8270 N Hayden Rd Unit 1033
 1,723   273   5/2   80   $470,000   c 8532 N 84th Pl
 1,383   176   6/3   00   $244,000   c 5400 S Hardy Dr Unit 103
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

Leave a Comment

Previous post:

Next post: