|
McCormick Ranch Homes Sold March 7 to 13 – Closings |
|||||
| Sq. Feet |
$per SqFt |
Rm/ Bath |
Yr Blt |
Sale Price* |
Address Click to see map |
| 2,426 | 299 | 8/2 | 79 | $725,000 | 8101 E Del Joya Dr |
| 2,869 | 401 | 7/3 | 94 | $1,150,000 | 8307 E Via De La Luna |
| 2,796 | 282 | 9/3 | 83 | $788,000 | 8398 E Thoroughbred Trl |
| 2,437 | 269 | 7/3 | 79 | $656,000 | 8407 E Quarterhorse Trl |
| 2,269 | 246 | 8/2 | 76 | $558,000 | 7746 N Via De Las Brisas |
| 1,890 | 270 | 5/2 | 79 | $510,000 | c 8162 E Via De La Escuela |
| 1,212 | 204 | 5/2 | 79 | $246,900 | c 8260 E Arabian Trl Unit 260 |
| 1,986 | 229 | 6/2 | 84 | $455,000 | c 8472 E San Bernardo Dr |
| 844 | 219 | 3/1 | 85 | $185,000 | c 8787 E Mountain View Rd Apt 2008 |
| 1,744 | 225 | 5/2 | 79 | $392,000 | c 7148 N Via De La Montana |
| 1,342 | 268 | 5/2 | 74 | $359,900 | c 7356 N Via Camello Del Norte Unit 208 |
| 1,487 | 266 | 5/2 | 80 | $395,000 | c 7760 N Pinesview Dr |
| 1,593 | 314 | 5/2 | 94 | $500,000 | c 8270 N Hayden Rd Unit 2007 |
| 1,279 | 258 | 4/2 | 94 | $330,000 | c 8270 N Hayden Rd Unit 1056 |
| 1,346 | 238 | 4/2 | 94 | $320,000 | c 8270 N Hayden Rd Unit 2046 |
| 2,265 | 258 | 7/2 | 81 | $585,000 | c 9013 N 87th Pl |
|
A “c” before an address means it is a condo, townhouse or patio home. * Click on sale price to see Maricopa County Assessor information. About the data. |
|||||
March 29, 2007 by Scottsdale Realtor John Wake
Scottsdale Realtor John Wake
Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.

Looking for Something?



