McCormick Ranch Homes Sold
March 1 to 6 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,825   260   6/2   93   $475,000   8166 E Via De Dorado
 2,668   283   9/3   80   $755,000   8337 E San Ricardo Dr
 2,168   256   7/2   87   $555,000   8548 E San Felipe Dr
 2,170   265   7/2   93   $575,000   9433 N 87th Way
 1,656   257   5/2   79   $425,000   c 8725 E Via De Sereno
 1,604   200   6/2   77   $320,000   c 8762 E Via De Dorado
 1,052   224   3/1   85   $236,000   c 8787 E Mountain View Rd Apt 2122
 1,546   220   6/2   74   $340,000   c 7206 N Via De Paesia
 1,364   220   5/2   74   $299,900   c 7220 N Via Camello Del Norte Unit 22
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.