McCormick Ranch Homes Sold
February 22 to 28 – Closings
Sq.
Feet
$per
SqFt
Rm/
Bath
Yr
Blt
Sale
Price*
Address
Click to see map
 1,514   307   6/2   88   $465,000   7740 E Via De Viva
 2,005   280   7/2   77   $561,900   8046 E Via Bonita
 2,274   464   7/2   78   $1,055,000   8052 E Del Caverna Dr
 2,182   332   7/2   79   $725,000   8612 E San Daniel Dr
 3,213   233   7/2   86   $750,000   8525 N 85th St
 1,902   221   7/2   79   $419,900   8526 N 85th St
 2,608   259   6/3   79   $675,000   c 7639 E Nogales Rd
 1,954   271   6/2   79   $530,000   c 7967 E Via Marina
 2,046   271   6/2   78   $555,000   c 8100 E Via Del Valle
 901   217   4/1   79   $195,803   c 8260 E Arabian Trl Unit 153
 1,479   196   5/2   74   $290,000   c 7243 N Via De Paesia
 1,720   343   5/2   78   $590,000   c 7944 N Via Azul
 1,054   228   5/2   90   $240,000   c 10101 N Arabian Trl Unit 2049
A “c” before an address means it is a condo, townhouse or patio home.
* Click on sale price to see Maricopa County Assessor information.
About the data.

 
About The Author

Scottsdale Realtor John Wake

Born in Phoenix, a McCormick Ranch resident since 1997, trained as an economist and now a licensed Realtor, John uses hard data from the real estate market to help his clients -- buyers and sellers of residential real estate -- uncover their best choices for finding the right home or finding the buyer for their current home.