Home Sales Closed – May 22 to 29 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 7625 E Via Del Placito | $900,000 | 3,612 | 249 | 79 | |
| 8349 E Thoroughbred Trl | $549,900 | 3,626 | 152 | 82 | |
| 8008 E Del Mercurio Dr | $528,000 | 2,168 | 244 | 79 | |
| 8725 E San Victor Dr | $525,000 | 2,852 | 184 | 83 | |
| 7622 N Via De Manana | $400,000 | 2,211 | 181 | 77 | |
| 7049 N Via De Paesia | $369,400 | 1,890 | 195 | 75 | |
| 7166 N Via De Alegria | $335,000 | 2,020 | 166 | 86 | |
| 7300 N Via Camello Del Norte Unit 75 | $244,110 | 1,364 | 179 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – May 15 to 21 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8610 E Irish Hunter Trl | $567,000 | 2,852 | 199 | 80 | |
| 7728 N Via Del Sendero | $489,000 | 2,564 | 191 | 76 | |
| 8673 E Via Del Palacio | $415,000 | 2,047 | 203 | 78 | |
| 8720 E San Felipe Dr | $395,000 | 2,224 | 178 | 83 | |
| 7826 N Pinesview Dr | $335,000 | 1,950 | 172 | 80 | c |
| 10101 N Arabian Trl Unit 1063 | $195,000 | 1,076 | 181 | 90 | c |
| 7405 N Via Camello Del Norte Unit 135 | $188,000 | 1,329 | 141 | 74 | c |
| 7312 N Via Camello Del Norte Unit 93 | $185,000 | 1,364 | 136 | 74 | c |
| 7405 N Via Camello Del Norte Unit 134 | $180,000 | 1,329 | 135 | 74 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – May 8 to 15 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8726 E Clydesdale Trl | $749,900 | 2,720 | 276 | 80 | |
| 9809 N 85th St | $600,000 | 2,847 | 211 | 83 | |
| 7628 N 77th Pl | $475,000 | 2,294 | 207 | 93 | |
| 8343 E Via De Encanto | $430,000 | 2,459 | 175 | 74 | |
| 8740 E Via Del Valle | $320,000 | 1,627 | 197 | 80 | |
| 9035 N 86th Pl | $385,000 | 1,785 | 216 | 84 | c |
| 7424 N Via Camello Del Norte Unit 189 | $270,000 | 1,364 | 198 | 74 | c |
| 8787 E Mountain View Rd Unit 1120 | $184,000 | 1,609 | 114 | 85 | c |
| 10101 N Arabian Trl Unit 1055 | $175,000 | 1,262 | 139 | 90 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – May 1 to 7 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8117 E Del Barquero Dr | $625,000 | 2,822 | 221 | 81 | |
| 8320 E Via De La Luna | $490,000 | 3,166 | 155 | 79 | |
| 7008 N Via De Amigos | $323,000 | 1,984 | 163 | 74 | |
| 8700 E Mountain View Rd Unit 1012 | $225,000 | 1,374 | 164 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – April 25 to 30 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8214 E Del Camino Dr | $760,000 | 2,901 | 262 | 84 | |
| 9208 N 83rd St | $615,000 | 2,743 | 224 | 83 | |
| 10422 N 82nd Pl | $541,500 | 3,153 | 172 | 79 | |
| 8513 E San Daniel Dr | $499,000 | 2,241 | 223 | 78 | |
| 8513 E San Jacinto Dr | $490,000 | 2,524 | 194 | 87 | |
| 8231 E Quarterhorse Trl | $487,500 | 2,326 | 210 | 80 | |
| 8508 E San Bruno Dr | $427,500 | 2,182 | 196 | 78 | |
| 7629 N Pinesview Dr | $350,000 | 1,671 | 209 | 79 | c |
| 8270 N Hayden Rd Unit 1051 | $244,000 | 1,279 | 191 | 94 | c |
| 8653 E Royal Palm Rd Unit 2025 | $190,000 | 1,121 | 169 | 96 | c |
| 8787 E Mountain View Rd Unit 1092 | $144,900 | 1,053 | 138 | 85 | c |
| 7350 N Via Paseo Del Sur Apt N203 | $104,000 | 727 | 143 | 75 | c |
| 8649 E Royal Palm Rd Unit 228 | $92,000 | 758 | 121 | 80 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – April 18 to 24 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8310 N Via De Lago | $753,000 | 3,169 | 238 | 79 | |
| 7927 E Via Linda | $699,000 | 2,908 | 240 | 78 | |
| 8625 E San Esteban Dr | $417,150 | 2,182 | 191 | 79 | |
| 8270 N Hayden Rd Unit 1013 | $390,000 | 1,426 | 273 | 94 | c |
| 8270 N Hayden Rd Unit 2017 | $390,000 | 1,593 | 245 | 94 | c |
| 8787 E Mountain View Rd Unit 1102 | $199,900 | 1,609 | 124 | 85 | c |
| 8651 E Royal Palm Rd Unit 111 | $170,000 | 1,116 | 152 | 84 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – April 11 to 17 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8580 E San Felipe Dr | $518,000 | 2,485 | 208 | 86 | |
| 8325 E San Rafael Dr | $499,900 | 2,862 | 175 | 79 | |
| 7518 N Via De La Siesta | $414,000 | 1,773 | 234 | 86 | |
| 8670 E San Rafael Dr | $375,000 | 2,064 | 182 | 81 | c |
| 8270 N Hayden Rd Unit 1040 | $268,000 | 1,279 | 210 | 94 | c |
| 8270 N Hayden Rd Unit 2042 | $260,000 | 1,346 | 193 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – April 4 to 10 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8743 E San Vicente Dr | $587,000 | 3,118 | 188 | 82 | |
| 8720 E San Vicente Dr | $564,900 | 2,611 | 216 | 93 | |
| 7764 E Stallion Rd | $480,000 | 1,969 | 244 | 91 | |
| 7819 N Via Del Sol | $364,900 | 1,886 | 193 | 76 | |
| 8345 E San Simon Dr | $305,000 | 1,560 | 196 | 79 | |
| 7681 N Pinesview Dr | $365,000 | 1,500 | 243 | 79 | c |
| 7220 N Via Camello Del Norte Unit 20 | $223,900 | 1,364 | 164 | 74 | c |
| 7350 N Via Paseo Del Sur Apt N106 | $135,000 | 727 | 186 | 75 | c |
| 8787 E Mountain View Rd Unit 2070 | $117,500 | 826 | 142 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – March 28 to Aprli 3 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8113 N Via De Lago | $660,000 | 2,663 | 248 | 76 | |
| 8350 E San Ricardo Dr | $417,000 | 2,548 | 164 | 80 | |
| 7646 N Via Del Elemental | $388,000 | 1,878 | 207 | 83 | |
| 8501 E Via De Los Libros | $335,000 | 2,270 | 148 | 77 | |
| 7609 N Pinesview Dr | $354,000 | 1,487 | 238 | 79 | c |
| 8700 E Mountain View Rd Unit 2016 | $179,000 | 1,091 | 164 | 85 | c |
| 8700 E Mountain View Rd Unit 1014 | $148,050 | 1,091 | 136 | 85 | c |
| 8256 E Arabian Trl Unit 138 | $87,000 | 658 | 132 | 79 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – March 21 to 27 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8319 E Shetland Trl | $855,000 | 3,514 | 243 | 80 | |
| 8612 E San Lucas Dr | $679,700 | 3,541 | 192 | 85 | |
| 8406 E Via De Encanto | $412,500 | 2,166 | 190 | 77 | |
| 7047 N Via Nueva | $300,000 | 1,890 | 159 | 75 | |
| 9130 N 86th Way | $406,000 | 1,906 | 213 | 83 | c |
| 8250 E Arabian Trl Unit 215 | $121,500 | 1,073 | 113 | 79 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – March 14 to 20 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 10434 N 83rd St | $580,000 | 3,153 | 184 | 79 | |
| 8634 E Clydesdale Trl | $550,000 | 3,376 | 163 | 79 | |
| 8270 N Hayden Rd Unit 1038 | $245,000 | 1,255 | 195 | 94 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. | |||||
Home Sales Closed – March 7 to 13 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8026 E Del Tesoro Dr | $760,000 | 3,118 | 244 | 82 | |
| 7644 E Via Del Placito | $740,000 | 2,243 | 330 | 77 | |
| 8367 E Via De Belleza | $383,500 | 2,172 | 177 | 74 | |
| 7635 N 78th St | $360,000 | 1,514 | 238 | 91 | |
| 7749 E Via De Belleza | $350,000 | 2,331 | 150 | 78 | |
| 7042 N Via Nueva | $310,000 | 1,971 | 157 | 75 | |
| 7220 N Via Camello Del Norte Unit 24 | $232,500 | 1,238 | 188 | 74 | c |
| 8260 E Arabian Trl Unit 273 | $69,000 | 780 | 88 | 79 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. | |||||
Home Sales Closed – February 28 to March 6 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8025 E Del Tesoro Dr | $900,000 | 3,836 | 235 | 00 | |
| 7860 E Via Bonita | $700,000 | 3,528 | 198 | 78 | |
| 8045 E Del Caverna Dr | $594,000 | 3,041 | 195 | 78 | |
| 8013 E Del Laton Dr | $550,000 | 2,903 | 189 | 79 | |
| 8628 E Cheryl Dr | $496,000 | 2,515 | 197 | 82 | |
| 8713 E San Victor Dr | $495,000 | 2,852 | 174 | 84 | |
| 8438 N 84th Pl | $485,000 | 3,029 | 160 | 83 | c |
| 7835 N Pinesview Dr | $372,500 | 1,487 | 251 | 80 | c |
| 8270 N Hayden Rd Unit 1048 | $300,000 | 1,426 | 210 | 94 | c |
| 8653 E Royal Palm Rd Unit 1004 | $195,000 | 1,151 | 169 | 96 | c |
| 10101 N Arabian Trl Unit 2012 | $190,000 | 1,055 | 180 | 90 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. | |||||
Home Sales Closed – February 21 to 27 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8028 E Del Caverna Dr | $515,000 | 2,669 | 193 | 78 | |
| 8329 E San Salvador Dr | $475,000 | 1,937 | 245 | 79 | |
| 8343 E San Rafael Dr | $459,000 | 2,749 | 167 | 79 | |
| 7640 N Via Del Elemental | $349,900 | 1,878 | 186 | 83 | |
| 7005 N Via Camello Del Sur Unit 45 | $183,500 | 1,335 | 137 | 74 | c |
| 8300 E Via De Ventura Unit 2020 | $180,000 | 864 | 208 | 86 | c |
| 8700 E Mountain View Rd Unit 1034 | $170,000 | 1,374 | 124 | 85 | c |
| 8649 E Royal Palm Rd Unit 103 | $119,000 | 1,147 | 104 | 80 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. | |||||
Home Sales Closed – February 13 to 20 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8425 E Mustang Trl | $685,000 | 2,772 | 247 | 79 | |
| 7588 N Via De La Luna | $265,000 | 1,411 | 188 | 82 | |
| 10404 N 87th Pl | $153,150 | 1,797 | 85 | 92 | |
| 8053 E Via De La Escuela | $385,000 | 1,890 | 204 | 79 | c |
| 7350 N Via Paseo Del Sur Apt L102 | $121,000 | 520 | 233 | 75 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. | |||||
Home Sales Closed – February 6 to 12 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 8537 E San Bruno Dr | $405,000 | 2,120 | 191 | 79 | |
| 7026 N Via De Manana | $367,000 | 2,022 | 182 | 79 | |
| 7038 N Via De Manana | $366,700 | 2,360 | 155 | 79 | |
| 8514 N 84th St | $475,000 | 2,001 | 237 | 80 | c |
| 9140 N 86th Way | $400,000 | 2,064 | 194 | 84 | c |
| 8045 E Via De Los Libros | $319,500 | 1,890 | 169 | 79 | c |
| 8787 E Mountain View Rd Unit 2035 | $110,800 | 812 | 136 | 85 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. | |||||
Please feel free to call me about real estate or if you know how to work a Canon T4i! John (480) 463-4475
I find Google+ Communities to be a blast so wanted to start one for people who live in McCormick Ranch.
CLICK HERE to check it out!
Why Join this Private Online Group
- You’ll get in-depth analysis of the prices of homes sold in McCormick Ranch including information that can’t be shared publicly. (I’ll handle this one but the rest of the stuff needs your help to work.)
- Please let people know if you know a great plumber, a great dog sitter, a great electrician, etc. It’s very valuable for everyone to know who’s good (and who isn’t).
- Tell us about your favorite dish at your favorite local restaurant.
- Tell us about a great sale you stumbled upon nearby.
- Got something to sell or give away? Mention it here.
- It’ll be fun to see where the discussions go.
Only members can see posts in this community.
You’re the Key
This is an experiment. The key is getting enough people to join that we can have some fun interactions.
I love chatting with the people I meet in the park when walking Abby. I want to see if we can bring some of that sense of community online.
So please stop by and join if you live in McCormick Ranch, Scottsdale.
CLICK HERE to join!. Thank you! John
[If you already have a gmail account, you already have a Google+ account. Just use your gmail information to sign in.]
Home Sales Closed – January 30 to February 5 |
|||||
| |
Sold Price |
Sq Feet |
$ per Sq Ft |
Yr Built |
|
| 9448 N 80th Pl | $694,900 | 2,781 | 250 | 79 | |
| 8025 E Del Laton Dr | $647,500 | 2,651 | 244 | 79 | |
| 8237 E Lippizan Trl | $580,000 | 2,608 | 222 | 79 | |
| 8108 E Ferzon Trl | $480,000 | 2,310 | 208 | 80 | |
| 8338 E San Ricardo Dr | $449,000 | 2,787 | 161 | 87 | |
| 8726 E San Vicente Dr | $370,000 | 2,332 | 159 | 94 | |
| 8015 E Del Tornasol Dr | $325,000 | 2,080 | 156 | 88 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. | |||||
Exclusive Online Community
If you live in McCormick Ranch, now you can join this private online community to get exclusive information on home prices and, hopefully, a lot more.
Read more...Looking for Something?



